Here is the code I am using for my table:
Code: Select all
\begin{table}
\centering \parbox{6in}{\caption{Comparison of features of inertial and satellite navigation systems~\cite{titwest} \label{tab:INSvsSAT}}} \\ \vspace{0.1in}
\begin{tabular}{p{1.5in}|p{1.75in}|p{1.75in}|}
\cline{2-3}
\LCC
& \lightgray & \lightgray \\
& Advantages & Disadvantages \rule{0in}{3ex} \\[1ex] \hline
\ECC
\LCC
\lightgray & &\\
\multicolumn{1}{|c|}{\multirow{3}{*}{Inertial navigation systems}} &
\multicolumn{1}{|p{1.5in}|}{High data rate} & Unbounded errors\rule{0in}{3ex}\\
\multicolumn{1}{|p{1.5in}|}{} & Provides translational and rotational data & Knowledge of gravity required \\
\multicolumn{1}{|p{1.5in}|}{} & Not able to be jammed or spoofed & \\ \cline{1-3}
\multicolumn{1}{|c|}{\multirow{3}{*}{Satellite navigation systems}} &
\multicolumn{1}{|p{1.5in}|}{Errors are bounded} & Low data rate\\
\multicolumn{1}{|p{1.5in}|}{} & & No attitude information \\
\multicolumn{1}{|p{1.5in}|}{} & & Able to be jammed and spoofed \\[1ex] \cline{1-3}
\ECC
\end{tabular}
\end{table}